Limited Time Sale$79.27 cheaper than the new price!!
| Management number | 212463911 | Release Date | 2026/04/06 | List Price | $52.85 | Model Number | 212463911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 70-Ply |
|---|---|
| Size | 140/80-18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Continental |
| Load Index | 73 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 15.5 Pounds |
| Tread Depth | 11 Millimeters |
| Manufacturer | Continental Tire |
| Speed Rating | R |
| Load Capacity | 739 Pounds |
| Section Width | 5.5 Inches |
| Tire Diameter | 26.8 Inches |
| Item Dimensions | 26 x 26 x 6 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Tire Aspect Ratio | 80 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form