Limited Time Sale$75.35 cheaper than the new price!!
| Management number | 215593099 | Release Date | 2026/04/12 | List Price | $50.24 | Model Number | 215593099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Ply | 4-Ply |
|---|---|
| UPC | 199641313904 |
| Size | 22X10-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 8 Inches |
| Brand Name | GarveeTech |
| Load Index | 52 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 20 Millimeters |
| Manufacturer | GarveeTech |
| Speed Rating | N |
| Load Capacity | 200 Pounds |
| Section Width | 252 Millimeters |
| Tire Diameter | 22 Inches |
| Maximum Pressure | 24 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | atv tire |
| Manufacturer Warranty Description | 3 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form