Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215738394 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215738394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Good Karma Unsweetened Flaxmilk +Protein, 32 Ounce (Pack of 6), 5g Plant Protein + 1200mg Omega-3 Per Serving, Plant-Based Non-Dairy Milk Alternative, Lactose Free, Nut Free, Vegan, Shelf Stable
| Flavor | +Protein - Unsweetened |
|---|---|
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Plant Powered Non-Dairy Milk Alternative with Protein and Omega-3s, Lactose Free, Keto Friendly, Allergy Friendly |
| Brand Name | Good Karma |
| Unit Count | 192.00 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 32 Ounces |
| Manufacturer | Good Karma Foods |
| Source Plant | Flax plant |
| Container Type | Carton |
| Item Type Name | Good Karma Unsweetened Flaxmilk +Protein, 32 Ounce (Pack of 6), 5g Plant Protein + 1200mg Omega-3 Per Serving, Plant-Based Non-Dairy Milk Alternative, Lactose Free, Nut Free, Vegan, Shelf Stable |
| Each Unit Count | 32 |
| Number of Items | 6 |
| Product Shelf Life | 180 Days |
| Included Components | Good Karma Unsweetened Flaxmilk +Protein, 32 Ounce (Pack of 6), 5g Plant Protein + 1200mg Omega-3 Per Serving, Plant-Based Non-Dairy Milk Alternative, Lactose Free, Nut Free, Vegan, Shelf Stable |
| Item Package Weight | 6.15 Kilograms |
| Special Ingredients | Flax |
| Allergen Information | Dairy Free |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Milk |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10829462600101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form